Maxxis MX1 Riders
No. | Name | Team | Make |
|---|---|---|---|
| 3 | Tony Craig | MOM Carnegie Fuels | Honda |
| 4 | Gary Gibson | Suzuki | |
| 5 | Josh Waterman | IDS Tillit | KTM |
| 7 | Jonathan Barragan | Team STR KTM | KTM |
| 8 | Luke Hawkins | Phoenix Tools Honda Racing | Honda |
| 9 | Stuart Edmonds | CCR TM | TM |
| 16 | Carlton Husband (reserve) | JLP Bikesport Newcastle | KTM |
| 17 | Alfie Smith | Ifly Lanes Kawasaki | Kawasaki |
| 20 | Aston Bird | Kawasaki | |
| 22 | George Baldwin (reserve) | Yamaha | |
| 25 | Jamie Law | Dyer & Butler Racing | KTM |
| 31 | Alex Snow | Oakleaf Kawasaki | Kawasaki |
| 33 | Wayne Garrett | JAR Honda by IFS | Honda |
| 35 | John May | St Blazey MX | Honda |
| 36 | Matthew Moffat | KTM | |
| 37 | Gert Krestinov | Apico ANSA Racing Kawasaki | Kawasaki |
| 38 | Daniel Hutchinson | JLP Bikesport Newcastle | KTM |
| 40 | Tanel Leok | Route 77 Energy Honda | Honda |
| 42 | Nathan Parker | Revo Talon Kawasaki | Kawasaki |
| 60 | Brad Anderson | Maxxis Kawasaki by LPE | Kawasaki |
| 68 | Shane Carless | Oakleaf Kawasaki | Kawasaki |
| 70 | Dorren Coutts | Maxxis Kawasaki by LPE | Kawasaki |
| 80 | Connor Walkley | Maxxis Kawasaki by LPE | Kawasaki |
| 85 | Jason Dougan | Route 77 Energy Honda | Honda |
| 91 | Matiss Karro | Team STR KTM | KTM |
| 100 | David Goosen | Motone | Kawasaki |
| 113 | Michael Mahon | VMX Moto | KTM |
| 120 | Ross Keyworth (reserve) | Revo Talon Kawasaki | Kawasaki |
| 127 | Oliver Sandiford Smith (reserve) | MJW Kawasaki Racing | Kawasaki |
| 129 | Ross Hill | Danger UK | Suzuki |
| 131 | Nicolas Aubin | Buildbase Honda Racing | Honda |
| 140 | Luke Burton | Heads & All Threads Suzuki U... | Suzuki |
| 160 | Scott Elderfield | CMP Racewear | Kawasaki |
| 227 | Kristian Whatley | Yamaha | |
| 232 | James Lassu (reserve) | MJW Kawasaki Racing | Kawasaki |
| 271 | Tom Kelly | Malin KTM Racing | KTM |
| 292 | James Dodd | St Blazey MX | Honda |
| 295 | Ross Rutherford | Pendrich Kawasaki | Kawasaki |
| 411 | Steve Ramon | Buildbase Honda Racing | Honda |
| 438 | Jackson Evans (reserve) | Phoenix Tools Honda Racing | Honda |
| 550 | Sean Mitchell | KTM | |
| 700 | Sam Simmons | Yamaha | |
| 704 | Ashley Wilde | Sandbach Scrap Metal | Kawasaki |
| 731 | Jake Shipton | Phoenix Tools Honda Racing | Honda |
| 911 | Peter Mitchell (reserve) | Drumclog Moto Parc | Kawasaki |



